Canggu vs Tabanan: rent and property prices
The median asking rent in Canggu is Rp 44.000.000 a month, 76% more than in Tabanan (Rp 25.000.000). The median asking price is about the same in Canggu (Rp 4.886.000.000) and Tabanan (Rp 5.139.000.000). Price medians come from our partner agencies' listings, as of 8 October 2026.
| Figure | Canggu | Tabanan |
|---|---|---|
| Median monthly rent | Rp 44.000.000 | Rp 25.000.000 |
| 1-bd rent | Rp 30.000.000 | — |
| 2-bd rent | Rp 40.000.000 | Rp 27.000.000 |
| 3-bd rent | Rp 55.000.000 | — |
| 4-bd rent | Rp 88.000.000 | — |
| 5-bd rent | Rp 104.500.000 | — |
| Priced rentals | 325 | 11 |
| Median asking price | Rp 4.886.000.000 | Rp 5.139.000.000 |
| 1-bd price | Rp 3.265.569.070 | Rp 2.863.000.000 |
| 2-bd price | Rp 4.564.000.000 | Rp 4.952.000.000 |
| 3-bd price | Rp 6.767.000.000 | Rp 8.810.000.000 |
| 4-bd price | Rp 11.364.000.000 | Rp 17.592.000.000 |
| 5-bd price | Rp 30.424.000.000 | — |
| 6+ bd price | Rp 15.000.000.000 | — |
| Priced listings for sale | 219 | 96 |
Asking prices, not transactions. A band with fewer than five listings gets no figure.
Questions people ask about Canggu and Tabanan
Is it cheaper to rent in Canggu or Tabanan?
The median asking rent in Canggu is Rp 44.000.000 a month, 76% more than in Tabanan (Rp 25.000.000).
Is it cheaper to buy in Canggu or Tabanan?
The median asking price is about the same in Canggu (Rp 4.886.000.000) and Tabanan (Rp 5.139.000.000).
Where do these figures come from?
Medians over the priced listings of Baliestate's partner agencies in each area, as of 8 October 2026. Asking prices, not transactions.