Canggu vs Ubud: rent and property prices
The median asking rent in Canggu is Rp 44.000.000 a month, 12% less than in Ubud (Rp 50.000.000). The median asking price in Canggu is Rp 4.886.000.000, 25% more than in Ubud (Rp 3.919.000.000). Price medians come from our partner agencies' listings, as of 8 October 2026.
| Figure | Canggu | Ubud |
|---|---|---|
| Median monthly rent | Rp 44.000.000 | Rp 50.000.000 |
| 1-bd rent | Rp 30.000.000 | Rp 21.500.000 |
| 2-bd rent | Rp 40.000.000 | Rp 46.250.000 |
| 3-bd rent | Rp 55.000.000 | — |
| 4-bd rent | Rp 88.000.000 | — |
| 5-bd rent | Rp 104.500.000 | — |
| Priced rentals | 325 | 25 |
| Median asking price | Rp 4.886.000.000 | Rp 3.919.000.000 |
| 1-bd price | Rp 3.265.569.070 | Rp 2.488.000.000 |
| 2-bd price | Rp 4.564.000.000 | Rp 4.085.000.000 |
| 3-bd price | Rp 6.767.000.000 | Rp 6.443.000.000 |
| 4-bd price | Rp 11.364.000.000 | Rp 7.635.000.000 |
| 5-bd price | Rp 30.424.000.000 | — |
| 6+ bd price | Rp 15.000.000.000 | — |
| Priced listings for sale | 219 | 93 |
Asking prices, not transactions. A band with fewer than five listings gets no figure.
Questions people ask about Canggu and Ubud
Is it cheaper to rent in Canggu or Ubud?
The median asking rent in Canggu is Rp 44.000.000 a month, 12% less than in Ubud (Rp 50.000.000).
Is it cheaper to buy in Canggu or Ubud?
The median asking price in Canggu is Rp 4.886.000.000, 25% more than in Ubud (Rp 3.919.000.000).
Where do these figures come from?
Medians over the priced listings of Baliestate's partner agencies in each area, as of 8 October 2026. Asking prices, not transactions.