Canggu vs Uluwatu: rent and property prices
The median asking rent is about the same in Canggu (Rp 44.000.000 a month) and Uluwatu (Rp 45.500.000). The median asking price in Canggu is Rp 4.886.000.000, 10% more than in Uluwatu (Rp 4.456.000.000). Price medians come from our partner agencies' listings, as of 8 October 2026.
| Figure | Canggu | Uluwatu |
|---|---|---|
| Median monthly rent | Rp 44.000.000 | Rp 45.500.000 |
| 1-bd rent | Rp 30.000.000 | Rp 19.500.000 |
| 2-bd rent | Rp 40.000.000 | Rp 33.500.000 |
| 3-bd rent | Rp 55.000.000 | Rp 64.000.000 |
| 4-bd rent | Rp 88.000.000 | — |
| 5-bd rent | Rp 104.500.000 | — |
| Priced rentals | 325 | 48 |
| Median asking price | Rp 4.886.000.000 | Rp 4.456.000.000 |
| 1-bd price | Rp 3.265.569.070 | Rp 2.846.000.000 |
| 2-bd price | Rp 4.564.000.000 | Rp 4.155.000.000 |
| 3-bd price | Rp 6.767.000.000 | Rp 6.049.000.000 |
| 4-bd price | Rp 11.364.000.000 | Rp 12.100.000.000 |
| 5-bd price | Rp 30.424.000.000 | Rp 13.422.000.000 |
| 6+ bd price | Rp 15.000.000.000 | Rp 11.632.500.000 |
| Priced listings for sale | 219 | 275 |
Asking prices, not transactions. A band with fewer than five listings gets no figure.
Questions people ask about Canggu and Uluwatu
Is it cheaper to rent in Canggu or Uluwatu?
The median asking rent is about the same in Canggu (Rp 44.000.000 a month) and Uluwatu (Rp 45.500.000).
Is it cheaper to buy in Canggu or Uluwatu?
The median asking price in Canggu is Rp 4.886.000.000, 10% more than in Uluwatu (Rp 4.456.000.000).
Where do these figures come from?
Medians over the priced listings of Baliestate's partner agencies in each area, as of 8 October 2026. Asking prices, not transactions.